Year | Size | Wine Name | Region |
2003 | 1.50L | Ausone | Bordeaux |
2000 | 1.50L | Cheval Blanc | Bordeaux |
1989 | 750ML | Clinet | Bordeaux |
2010 | 750ML | Ducru-Beaucaillou | Bordeaux |
1966 | 750ML | Figeac | Bordeaux |
1998 | 1.50L | Haut-Brion | Bordeaux |
2000 | 1.50L | Haut-Brion | Bordeaux |
2000 | 1.50L | Haut-Brion | Bordeaux |
2000 | 3.00L | Haut-Brion | Bordeaux |
1985 | 750ML | Haut-Brion - Blanc | Bordeaux |
2004 | 750ML | Haut-Brion - Blanc | Bordeaux |
2005 | 750ML | Haut-Brion - Blanc | Bordeaux |
1982 | 3.00L | Lafite-Rothschild | Bordeaux |
1982 | 6.00L | Lafite-Rothschild | Bordeaux |
1986 | 1.50L | Lafite-Rothschild | Bordeaux |
1990 | 1.50L | Lafite-Rothschild | Bordeaux |
1995 | 1.50L | Lafite-Rothschild | Bordeaux |
1995 | 6.00L | Lafite-Rothschild | Bordeaux |
1996 | 5.00L | Lafite-Rothschild | Bordeaux |
1996 | 6.00L | Lafite-Rothschild | Bordeaux |
1998 | 6.00L | Lafite-Rothschild | Bordeaux |
2000 | 1.50L | Lafite-Rothschild | Bordeaux |
2000 | 3.00L | Lafite-Rothschild | Bordeaux |
2000 | 6.00L | Lafite-Rothschild | Bordeaux |
2003 | 1.50L | Lafite-Rothschild | Bordeaux |
2003 | 3.00L | Lafite-Rothschild | Bordeaux |
2003 | 6.00L | Lafite-Rothschild | Bordeaux |
2005 | 1.50L | Lafite-Rothschild | Bordeaux |
2005 | 6.00L | Lafite-Rothschild | Bordeaux |
1988 | 750ML | Lafleur - Pomerol | Bordeaux |
2000 | 750ML | Lafleur - Pomerol | Bordeaux |
2003 | 1.50L | Latour | Bordeaux |
2003 | 3.00L | Latour | Bordeaux |
2003 | 750ML | Latour | Bordeaux |
1996 | 6.00L | Leoville Las Cases | Bordeaux |
2003 | 6.00L | LeovillePoyferre | Bordeaux |
1959 | 750ML | Lynch-Bages | Bordeaux |
2008 | 750ML | Magdelaine | Bordeaux |
2005 | 3.00L | Margaux | Bordeaux |
2000 | 3.00L | Mission Haut-Brion | Bordeaux |
2000 | 750ML | Mission Haut-Brion | Bordeaux |
2006 | 750ML | Mission Haut-Brion | Bordeaux |
2010 | 750ML | Mission Haut-Brion | Bordeaux |
1990 | 750ML | Montrose | Bordeaux |
2000 | 750ML | Mouton-Rothschild | Bordeaux |
2005 | 1.50L | Mouton-Rothschild | Bordeaux |
2009 | 750ML | Mouton-Rothschild | Bordeaux |
1988 | 750ML | Pape Clement | Bordeaux |
1990 | 750ML | Pape Clement | Bordeaux |
2003 | 3.00L | Pavie | Bordeaux |
1982 | 3.00L | Petrus | Bordeaux |
1998 | 1.50L | Petrus | Bordeaux |
1998 | 3.00L | Petrus | Bordeaux |
2000 | 1.50L | Petrus | Bordeaux |
2005 | 750ML | Petrus | Bordeaux |
1964 | 750ML | PichonLalande | Bordeaux |
2006 | 1.50L | Pin | Bordeaux |
1986 | 750ML | Yquem | Bordeaux |
1990 | 5.00L | Yquem | Bordeaux |
2016 | 750ML | Yquem - Ygrec Y | Bordeaux |
2012 | 1.50L | Alain Hudelot-Noellat - Chambolle-Musigny Les Charmes Premier Cru | Burgundy |
2012 | 750ML | Alain Hudelot-Noellat - Chambolle-Musigny Les Charmes Premier Cru | Burgundy |
2011 | 750ML | Armand Rousseau Pere et Fils - Chambertin | Burgundy |
2012 | 750ML | Armand Rousseau Pere et Fils - Chambertin | Burgundy |
2010 | 750ML | Armand Rousseau Pere et Fils - Charmes-Chambertin | Burgundy |
2012 | 750ML | Armand Rousseau Pere et Fils - Gevrey-Chambertin Clos St Jacques | Burgundy |
2010 | 750ML | Armand Rousseau Pere et Fils - Ruchottes-Chambertin Ruchottes | Burgundy |
2013 | 750ML | Armand Rousseau Pere et Fils Chambertin | Burgundy |
2014 | 750ML | Armand Rousseau Pere et Fils Mazy Chambertin | Burgundy |
2014 | 750ML | Armand Rousseau Pere et FilsRuchottes-Chambertin Clos des Ruchottes | Burgundy |
2012 | 750ML | Bernard Bonin - Bourgogne Blanc Initiales | Burgundy |
2012 | 750ML | Bernard Bonin - Meursault Charmes-Dessus Premier Cru | Burgundy |
2012 | 750ML | Bernard Bonin - Meursault le Limozin | Burgundy |
2014 | 750ML | Bernard Bonin - Meursault le Limozin | Burgundy |
2012 | 750ML | Bernard Bonin - Meursault Les Genevrieres Premier Cru | Burgundy |
2013 | 750ML | Bernard Bonin - Meursault Les Genevrieres Premier Cru | Burgundy |
2014 | 750ML | Bernard Bonin - Meursault Les Genevrieres Premier Cru | Burgundy |
2013 | 750ML | Bernard Bonin - Meursault Les Tillets | Burgundy |
2012 | 750ML | Bernard Bonin - Meursault VieillesVignes | Burgundy |
2013 | 750ML | Bernard Bonin - Meursault VieillesVignes | Burgundy |
2015 | 750ML | Bonneau du MartrayCorton Red | Burgundy |
1994 | 750ML | Bonneau du MartrayCorton-Charlemagne | Burgundy |
2015 | 750ML | Bonneau du MartrayCorton-Charlemagne | Burgundy |
2002 | 750ML | Camille Giroud - Chambertin | Burgundy |
1978 | 750ML | Camille Giroud - Chambolle-Musigny Premier Cru | Burgundy |
1978 | 750ML | Camille Giroud - Clos de la Roche | Burgundy |
1971 | 750ML | Camille Giroud - Grands-Echezeaux | Burgundy |
2015 | 750ML | Comte Armand Clos des Epeneaux | Burgundy |
2009 | 750ML | Comtes Lafon - Montrachet | Burgundy |
2012 | 750ML | Denis Mortet - Chambolle-Musigny Aux Beaux Bruns Premier Cru | Burgundy |
2012 | 750ML | Denis Mortet - Gevrey-Chambertin | Burgundy |
2012 | 1.50L | Denis Mortet - Gevrey-Chambertin VieillesVignes | Burgundy |
2003 | 750ML | Drc - Echezeaux | Burgundy |
2012 | 750ML | Drc - La Tache | Burgundy |
2003 | 750ML | Drc - Richebourg | Burgundy |
2012 | 750ML | Drc - Romanee St Vivant (MareyMonge) | Burgundy |
2012 | 750ML | Drc - Romanee-Conti | Burgundy |
2010 | 750ML | Dujac - Bonnes Mares | Burgundy |
2009 | 750ML | Dujac - Clos de la Roche | Burgundy |
2010 | 750ML | Dujac - Clos de la Roche | Burgundy |
2012 | 750ML | Dujac - Clos de la Roche | Burgundy |
2004 | 750ML | Etienne Sauzet - Chevalier-Montrachet | Burgundy |
2002 | 3.00L | Gros Frere et Soeur - Richebourg | Burgundy |
2004 | 750ML | Henri Boillot - Chevalier-Montrachet | Burgundy |
2001 | 750ML | Henri JayerVosne-RomaneeCrosParantoux Reserve Premier Cru | Burgundy |
1978 | 750ML | Jacob-GiradSavigny Les Marconnets | Burgundy |
2012 | 750ML | Joseph Drouhin - Bonnes Mares | Burgundy |
1988 | 750ML | Joseph Drouhin - Chambertin | Burgundy |
2012 | 750ML | Joseph Drouhin - Chambertin Clos de Beze | Burgundy |
2012 | 750ML | Joseph Drouhin - Chambolle-Musigny Les Amoureuses Premier Cru | Burgundy |
2012 | 750ML | Joseph Drouhin - Clos St Denis | Burgundy |
2012 | 750ML | Joseph Drouhin - Griotte-Chambertin | Burgundy |
2012 | 750ML | Joseph Drouhin - Vosne-Romanee Les Petits-Monts Premier Cru | Burgundy |
2008 | 750ML | Leroy (Domaine) - Musigny | Burgundy |
2011 | 750ML | Leroy (Domaine) - Nuits St Georges Au Bas de Combe | Burgundy |
2011 | 750ML | Leroy (Domaine) - Nuits St Georges Aux Lavieres | Burgundy |
2002 | 750ML | Louis Jadot - Chapelle-Chambertin | Burgundy |
2009 | 1.50L | Louis Jadot - Gevrey-Chambertin Clos St Jacques Premier Cru | Burgundy |
2009 | 750ML | Louis Jadot - Gevrey-Chambertin Clos St Jacques Premier Cru | Burgundy |
2002 | 750ML | Louis Latour - Batard-Montrachet | Burgundy |
2012 | 750ML | Meo-Camuzet - Richebourg | Burgundy |
2010 | 750ML | Meo-Camuzet - Vosne-RomaneeCrosParantoux Premier Cru | Burgundy |
2011 | 750ML | Meo-Camuzet - Vosne-RomaneeCrosParantoux Premier Cru | Burgundy |
2012 | 750ML | Meo-Camuzet - Vosne-RomaneeCrosParantoux Premier Cru | Burgundy |
2006 | 750ML | Michel Lafarge - Volnay Clos du Chateau des Ducs Premier Cru | Burgundy |
2007 | 750ML | Michel Lafarge - Volnay Clos du Chateau des Ducs Premier Cru | Burgundy |
2003 | 1.50L | Ponsot - Chambertin | Burgundy |
2003 | 1.50L | Ponsot - Chapelle-Chambertin | Burgundy |
2003 | 1.50L | Ponsot - Clos de la Roche VieillesVignes | Burgundy |
2012 | 750ML | Ponsot - Clos de la Roche VieillesVignes | Burgundy |
2012 | 1.50L | Ponsot - Clos de Vougeot Cuvee VieillesVignes | Burgundy |
2009 | 750ML | Vogue - Bonnes Mares | Burgundy |
2012 | 750ML | Vogue - Bonnes Mares | Burgundy |
2013 | 750ML | Vogue - Bonnes Mares | Burgundy |
2014 | 750ML | Vogue - Bonnes Mares | Burgundy |
2015 | 750ML | Vogue - Bonnes Mares | Burgundy |
2012 | 750ML | Vogue - Chambolle-Musigny | Burgundy |
2013 | 750ML | Vogue - Chambolle-Musigny | Burgundy |
2014 | 750ML | Vogue - Chambolle-Musigny | Burgundy |
2015 | 750ML | Vogue - Chambolle-Musigny | Burgundy |
2008 | 750ML | Vogue - Chambolle-Musigny Les Amoureuses Premier Cru | Burgundy |
2009 | 750ML | Vogue - Chambolle-Musigny Les Amoureuses Premier Cru | Burgundy |
2012 | 750ML | Vogue - Chambolle-Musigny Les Amoureuses Premier Cru | Burgundy |
2015 | 750ML | Vogue - Chambolle-Musigny Les Amoureuses Premier Cru | Burgundy |
2012 | 750ML | Vogue - Chambolle-Musigny Premier Cru | Burgundy |
2013 | 750ML | Vogue - Chambolle-Musigny Premier Cru | Burgundy |
2014 | 750ML | Vogue - Chambolle-Musigny Premier Cru | Burgundy |
2015 | 750ML | Vogue - Chambolle-Musigny Premier Cru | Burgundy |
2002 | 1.50L | Vogue - Musigny (VieillesVignes) | Burgundy |
2006 | 1.50L | Vogue - Musigny (VieillesVignes) | Burgundy |
2008 | 750ML | Vogue - Musigny (VieillesVignes) | Burgundy |
2009 | 750ML | Vogue - Musigny (VieillesVignes) | Burgundy |
2010 | 750ML | Vogue - Musigny (VieillesVignes) | Burgundy |
2012 | 750ML | Vogue - Musigny (VieillesVignes) | Burgundy |
2013 | 750ML | Vogue - Musigny (VieillesVignes) | Burgundy |
2014 | 750ML | Vogue - Musigny (VieillesVignes) | Burgundy |
2015 | 750ML | Vogue - Musigny (VieillesVignes) | Burgundy |
2015 | 750ML | Vogue - Musigny Blanc | Burgundy |
2013 | 750ML | Andremily - Syrah No. 2 | California |
2011 | 750ML | Araujo - Altagracia | California |
2012 | 750ML | Araujo - Altagracia | California |
2011 | 750ML | Araujo - Cabernet Sauvignon Eisele Vineyard | California |
2012 | 1.50L | Araujo - Cabernet Sauvignon Eisele Vineyard | California |
2012 | 750ML | Araujo - Cabernet Sauvignon Eisele Vineyard | California |
2013 | 750ML | Araujo - Sauvignon Blanc Eisele Vineyard | California |
2011 | 750ML | Araujo - Syrah Eisele Vineyard | California |
2012 | 750ML | Araujo - Syrah Eisele Vineyard | California |
2013 | 750ML | Araujo Altagracia (Cabernet Sauvignon) | California |
2014 | 750ML | Araujo Altagracia (Cabernet Sauvignon) | California |
2013 | 1.50L | Araujo Cabernet Sauvignon Eisele Vineyard | California |
2013 | 750ML | Araujo Cabernet Sauvignon Eisele Vineyard | California |
2014 | 750ML | Araujo Cabernet Sauvignon Eisele Vineyard | California |
2015 | 750ML | Araujo Sauvignon Blanc Eisele Vineyard | California |
2014 | 750ML | Araujo Syrah Eisele Vineyard | California |
2001 | 750ML | Bond - Melbury | California |
2012 | 750ML | Bond - Melbury | California |
2007 | 1.50L | Bond - Pluribus | California |
2012 | 750ML | Bond - Pluribus | California |
2012 | 750ML | Bond - Quella | California |
2001 | 750ML | Bond - St Eden | California |
2012 | 750ML | Bond - St Eden | California |
2001 | 750ML | Bond - Vecina (Cabernet Sauvignon) | California |
2002 | 750ML | Bond - Vecina (Cabernet Sauvignon) | California |
2008 | 1.50L | Bond - Vecina (Cabernet Sauvignon) | California |
2013 | 750ML | Bond - Vecina (Cabernet Sauvignon) | California |
1995 | 750ML | Colgin - Cabernet Sauvignon Herb Lamb Vineyard | California |
2006 | 750ML | Colgin - Cabernet Sauvignon Herb Lamb Vineyard | California |
2009 | 750ML | Colgin - Cabernet Sauvignon Tychson Hill Vineyard | California |
2010 | 750ML | Colgin - Cabernet Sauvignon Tychson Hill Vineyard | California |
2011 | 750ML | Colgin - Cabernet Sauvignon Tychson Hill Vineyard | California |
1999 | 750ML | Colgin - Cariad | California |
2006 | 750ML | Colgin - Cariad | California |
2009 | 750ML | Colgin - Cariad | California |
2011 | 750ML | Colgin - Cariad | California |
2012 | 750ML | Colgin - Cariad | California |
2006 | 750ML | Colgin - Red Ix Estate | California |
2007 | 750ML | Colgin - Red Ix Estate | California |
2011 | 750ML | Colgin - Red Ix Estate | California |
2008 | 750ML | Colgin - Syrah Ix Estate | California |
2009 | 750ML | Colgin - Syrah Ix Estate | California |
2011 | 750ML | Colgin - Syrah Ix Estate | California |
2012 | 750ML | Colgin - Syrah Ix Estate | California |
2013 | 750ML | ColginCariad | California |
2013 | 750ML | Colgin Red Ix Estate | California |
2013 | 750ML | Colgin Syrah Ix Estate | California |
2002 | 1.50L | Grgich Hills Yountville Selection Cabernet | California |
2007 | 1.50L | Harlan | California |
2008 | 1.50L | Harlan | California |
2009 | 750ML | Harlan | California |
2011 | 750ML | Harlan | California |
2013 | 1.50L | Harlan | California |
2014 | 750ML | Harlan | California |
2007 | 1.50L | Jonata - El Alma de Jonata | California |
2007 | 1.50L | Jonata - El Desafio de Jonata | California |
2002 | 1.50L | Joseph Phelps Insignia | California |
2015 | 750ML | Kongsgaard - Chardonnay | California |
2015 | 750ML | Kongsgaard - Syrah Hudson | California |
2015 | 750ML | Kongsgaard Chardonnay The Judge | California |
2005 | 750ML | Lokoya - Cabernet Sauvignon Spring Mountain | California |
2011 | 750ML | Louis M Martini - Cabernet Sauvignon Lot 1 Mike Martini Barrel Select | California |
2009 | 1.50L | Next Of Kyn (Sine Qua Non) - No 3 Cumulus Home Vineyard | California |
2001 | 1.50L | Pahlmeyer Proprietary Red | California |
2010 | 750ML | Pride Auction Napa Valley - Rock Arch Triangle Cabernet Sauvignon | California |
2007 | 750ML | Pride Mountain - Cabernet Sauvignon Sonoma/Napa Reserve | California |
2010 | 1.50L | Promontory - Proprietary Red | California |
2012 | 750ML | Saintsbury - Pinot Noir Carneros | California |
2014 | 750ML | Screaming Eagle Cabernet Sauvignon (Oakville) | California |
2013 | 750ML | Screaming Eagle Second Flight | California |
2014 | 750ML | Screaming Eagle Second Flight | California |
2011 | 1.50L | Shafer - Cabernet Sauvignon Hillside Select | California |
2011 | 750ML | Shafer - Cabernet Sauvignon Hillside Select | California |
2013 | 750ML | Shafer - Cabernet Sauvignon Hillside Select | California |
2012 | 750ML | Shafer Cabernet Sauvignon Hillside Select | California |
2004 | 750ML | Sine Qua Non - Into The Dark | California |
2011 | 1.50L | Sine Qua Non - Syrah Dark Blossom | California |
2011 | 750ML | Sine Qua Non - Syrah Dark Blossom | California |
2013 | 750ML | Sine Qua Non Estate JusquõëLõos | California |
2013 | 750ML | Sine Qua Non Estate le Supplement | California |
2002 | 750ML | Sloan | California |
2007 | 750ML | Sloan | California |
2010 | 750ML | Sloan | California |
2013 | 750ML | Sloan | California |
2011 | 750ML | Spottswoode - Cabernet Sauvignon Estate | California |
1998 | 750ML | Vega Sicilia Unico | Castilla Y Leon |
2006 | 1.50L | Charles Heidsieck - Vintage Rose | Champagne |
2006 | 750ML | Charles Heidsieck - Vintage Rose | Champagne |
2003 | 750ML | Krug - Brut Vintage | Champagne |
2004 | 750ML | Krug - Brut Vintage | Champagne |
| 750ML | Krug Brut Grande Cuvee Edition 163Eme | Champagne |
| 750ML | Krug Brut Grande Cuvee Edition 164Eme | Champagne |
1999 | 1.50L | Louis Roederer Cristal | Champagne |
2002 | 1.50L | Louis Roederer Cristal | Champagne |
1990 | 750ML | Perrier-Jouet - Grand Brut Vintage | Champagne |
2008 | 750ML | Taittinger - Brut Millesime | Champagne |
2006 | 750ML | Taittinger - Comtes de Champagne | Champagne |
2006 | 750ML | Taittinger - Comtes de Champagne Rose | Champagne |
2011 | 750ML | Bruno Giacosa - BarbarescoRiservaAsili (Red Label) | Piedmont |
2012 | 750ML | Bruno Giacosa - Barolo Falletto | Piedmont |
1990 | 750ML | Beaucastel - Chateauneuf du Pape Hommage A Jacques Perrin | Rhone |
2005 | 750ML | Chapoutier - Ermitage Cuvee de L'Oree Blanc | Rhone |
2001 | 750ML | Chapoutier - ErmitageL'Ermite | Rhone |
2003 | 750ML | Chapoutier - Ermitage le Meal Blanc | Rhone |
2004 | 750ML | Chapoutier - Ermitage le Meal Blanc | Rhone |
2005 | 750ML | Chapoutier - Ermitage le Meal Blanc | Rhone |
1999 | 750ML | Chapoutier - Ermitage le Pavillon | Rhone |
2011 | 1.50L | Clos St Jean - Chateauneuf du Pape Deus Ex Machina | Rhone |
1998 | 750ML | Guigal - Cote-Rotie La Mouline | Rhone |
2007 | 750ML | Guigal - Cote-Rotie La Turque | Rhone |
2011 | 750ML | Pegau - Chateauneuf du Pape (Cuvee Reservee) | Rhone |
2003 | 1.50L | Pegau - Chateauneuf du Pape Cuvee da Capo | Rhone |
2003 | 750ML | Pegau - Chateauneuf du Pape Cuvee da Capo | Rhone |
2012 | 750ML | Rene Rostaing - Cote-Rotie Cote Blonde | Rhone |
2007 | 750ML | Msv - Shiraz Gomersal | South Australia |
2006 | 750ML | Msv - Shiraz/Mataro Benno | South Australia |
2006 | 750ML | Msv - Sophia | South Australia |
2009 | 750ML | Msv - Viognier Marsanne | South Australia |
2007 | 750ML | Murray Street - Shiraz | South Australia |
1998 | 750ML | Penfolds - Grange (Hermitage) | South Australia |
2010 |